Blind River Beavers Cochrane Crunch Elliot Lake Red Wings Espanola Paper Kings French River Rapids Greater Sudbury Cubs Hearst Lumberjacks Kirkland Lake Gold Miners Powassan Voodoos Soo Eagles Soo Thunderbirds Timmins Rock | Hockey Canada Canadian Junior Hockey League Northern Ontario Hockey Association

Cameron Anklewich

DSC_0006

BIRTHYEAR    1997-01-29       

 BIRTHPLACE   Calgary, AB, CAN

POSITION C            SHOOTS L      

HEIGHT 178 cm / 5'10"

WEIGHT 78 kg / 172 lbs. 

 

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2010-2011 CRAA Blue Bantam AA HCBAA 25 15 21 36 18 | Playoffs 4 2 2 4
  Calgary Royals Bantam AAA AMBHL 1 0 0 0 0 |            
 2011-2012 Calgary Royals Bantam AAA AMBHL 32 12 21 33 24 |            
  Calgary South Flames Alberta Cup 5 0 0 0 4 |            
 2012-2013 CRAA Gold Minor Midget AAA AMMHL 15 5 5 10 22 |            
 2013-2014 CRAA Gold Midget AA SCAHL 23 14 10 24 22 |            
  Calgary Royals Midget AAA AMHL 5 2 0 2 0 |            
 2014-2015 Espanola Rivermen CIHL 19 5 8 13 17 |            
 2015-2016 Espanola Express NOJHL 54 10 25 35 36 | Playoffs 2 0 0 0
 2016-2017 Espanola Express NOJHL 2 1 0 1 4 |