Regular Season Standings
Click on arrow(s) to sort each individual column data highest to lowest or vise versa
| SEASON | GP | W | L | T | OTL | SOL | GF | GA | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 52 | 21 | 27 | 3 | 1 | 0 | 183 | 237 | -54 | 46 |
| 2023-24 | 58 | 34 | 23 | 0 | 1 | 0 | 271 | 219 | 52 | 69 |
| 2022-23 | 58 | 29 | 24 | 0 | 2 | 3 | 223 | 218 | 5 | 63 |
| 2021-22 | 48 | 13 | 31 | 0 | 4 | 0 | 150 | 217 | -67 | 30 |
| 2020-21 | 12 | 5 | 4 | 0 | 0 | 3 | 46 | 56 | -10 | 13 |
| 2019-20 | 56 | 17 | 34 | 0 | 4 | 1 | 167 | 247 | -80 | 39 |
| 2018-19 | 56 | 10 | 43 | 0 | 0 | 3 | 145 | 291 | -146 | 23 |
| 2017-18 | 56 | 2 | 52 | 1 | 1 | 0 | 114 | 344 | -230 | 6 |
| 2016-17 | 56 | 9 | 45 | 1 | 1 | 0 | 139 | 297 | -158 | 20 |
| 2015-16 | 54 | 12 | 39 | 0 | 3 | 0 | 132 | 243 | -111 | 27 |
Opening of Regular Season Records
| Longest Home Winning Streak | Sep 8/23 - Sep 9/23 | 2 |
| Longest Road Winning Streak | Sep 15/22 - Sep 24/22 | 3 |
| Longest Consecutive Winning Streak | Sep 8/23 - Sep 9/23 | 2 |
Team Streaks One Regular Season
| Longest Home Winning Streak | Oct 8/23 - Nov 11/23 | 7 |
| Longest Road Winning Streak | Dec 9/23 - Jan 12/24 | 6 |
| Longest Consecutive Winning Streak | Dec 9/23 - Jan 12/24 | 7 |
Player Records - One Regular Season
| Goals | Lucas Signoretti | 2023-24 | 47 |
| Assists | Lucas Signoretti | 2023-24 | 70 |
| Points | Lucas Signoretti | 2023-24 | 117 |
| Penalty Minutes | Aaron Roschinsky | 2016-17 | 134 |
| Power Play Goals | Owen Fergusson | 2023-24 | 15 |
| Shorthanded Goals | Kobe Braham | 2021-22 | 6 |
| Opening Goal Of Game | Lucas Signoretti | 2022-23 | 7 |
| Owen Fergusson | 2023-24 | 7 | |
| Winning Goal Of Game | Owen Fergusson | 2023-24 | 6 |
| Hattricks In One Season | Lucas Signoretti | 2023-24 | 4 |
| Consecutive Goal Scoring Streak | Lucas Signoretti | 2022-23 | 6 |
| Lucas Signoretti | 2023-24 | 6 | |
| Consecutive Assists Scoring Streak | Lucas Signoretti | 2023-24 | 14 |
| Consecutive Point Scoring Streak | Lucas Signoretti | 2023-24 | 14 |
| Most Shutouts In A Season | Andrew Gaulton | 2023-24 | 2 |
| Most Goalie Games Played | Joel Rainville | 2018-19 | 38 |
| Best G.A.A 1080 Mins+ | Andrew Gaulton | 2023-24 | 3.28 |
| Most Wins By A Goaltender | Jake Marois | 2023-24 | 19 |
Player Leaders (Career) - Regular Season
| Most Games Played | Connor Tessier | 2017-19 | 128 |
| Atley Gringorten | 2021-24 | 119 | |
| Kyle den Ouden | 2022-24 | 110 | |
| Riley Tilot | 2015-17 | 110 | |
| Zac Matyasik | 2018-20 | 110 | |
| Most Goals Scored | Lucas Signoretti | 2022-24 | 86 |
| Spencer Horgan | 2022-24 | 45 | |
| Blake Peters-Davey | 2022-24 | 43 | |
| Owen Fergusson | 2023-24 | 41 | |
| Atley Gringorten | 2021-24 | 38 | |
| Most Assists | Lucas Signoretti | 2022-24 | 110 |
| Spencer Horgan | 2022-24 | 90 | |
| Owen Fergusson | 2023-24 | 69 | |
| Matias Salem | 2018-20 | 67 | |
| Joshua Rumolo | 2021-23 | 59 | |
| Most Points | Lucas Signoretti | 2022-24 | 196 |
| Spencer Horgan | 2022-24 | 135 | |
| Owen Fergusson | 2023-24 | 110 | |
| Blake Peters-Davey | 2022-24 | 100 | |
| Matias Salem | 2018-20 | 91 | |
| Most Penalty Minutes | Aaron Roschinsky | 2015-17 | 219 |
| Atley Gringorten | 2021-24 | 157 | |
| Jason Bednarski | 2015-17 | 124 | |
| Mackenzie Aiken | 2015-17 | 121 | |
| Leonidas Mihalochristas | 2017-19 | 120 | |
| Goaltending Shutouts | Andrew Gaulton | 2023-24 | 2 |
| Goaltending Games Played | Joel Rainville | 2018-20 | 74 |
| Best G.A.A 1080 Mins+ | Andrew Gaulton | 2022-24 | 3.45 |
| Most Wins By A Goaltender | Jake Marois | 2022-24 | 35 |
Player Records (One Season) - Playoffs
| Most Goals In A Playoff Season | Spencer Horgan | 2023-24 | 6 |
| Most Assists In A Playoff Season | Owen Fergusson | 2023-24 | 7 |
| Graydon Guthrie | 2023-24 | 7 | |
| Most Points In A Playoff Season | Spencer Horgan | 2023-24 | 10 |
| Best G.A.A In A Playoff Season | Jake Marois | 2022-23 | 3.04 |
| Goaltender Most Games Played | Jake Marois | 2023-24 | 7 |
| Goaltender - Most Minutes Played | Jake Marois | 2023-24 | 413 |
Player Leaders (Career) - Playoffs
| Most Goals | Lucas Signoretti | 2022-24 | 8 |
| Most Assists | Lucas Signoretti | 2022-24 | 9 |
| Most Points | Lucas Signoretti | 2022-24 | 17 |
| Best G.A.A | Jake Marois | 2022-24 | 3.31 |
| Goaltender Most Games Played | Jake Marois | 2022-24 | 12 |
| Goaltender - Most Minutes Played | Jake Marois | 2022-24 | 706 |


















