Regular Season Standings
Click on arrow(s) to sort each individual column data highest to lowest or vise versa
SEASON | GP | W | L | T | OTL | SOL | GF | GA | +/- | PTS |
---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 48 | 13 | 31 | 0 | 4 | 0 | 150 | 217 | -67 | 30 |
2020-21 | 12 | 5 | 4 | 0 | 0 | 3 | 46 | 56 | -10 | 13 |
2019-20 | 56 | 17 | 34 | 0 | 4 | 1 | 167 | 247 | -80 | 39 |
2018-19 | 56 | 10 | 43 | 0 | 0 | 3 | 145 | 291 | -146 | 23 |
2017-18 | 56 | 2 | 52 | 1 | 1 | 0 | 114 | 344 | -230 | 6 |
2016-17 | 56 | 9 | 45 | 1 | 1 | 0 | 139 | 297 | -158 | 20 |
2015-16 | 54 | 12 | 39 | 0 | 3 | 0 | 132 | 243 | -111 | 27 |

Team Records One Regular Season - HOME
Most Wins | 2019-20 | 9 |
Most Losses | 2017-18 | 25 |
Most Overtime Games | 2019-20 | 6 |
Fewest Overtime Games | 2016-17 | 1 |
Opening of Regular Season Records
Longest Home Winning Streak | 0 | |
Longest Road Winning Streak | 0 | |
Longest Consecutive Winning Streak | 0 |
Team Records One Regular Season - AWAY
Most Wins | 2015-16 / 2019-20 | 8 |
Most Losses | 2017-18 | 28 |
Most Overtime Games | several | 2 |
Fewest Overtime Games | 2015-16 | 0 |
Team Streaks One Regular Season
Longest Home Winning Streak | Mar 20-26/22 | 3 |
Longest Road Winning Streak | several | 2 |
Longest Consecutive Winning Streak | several | 3 |
Player Records - One Regular Season
Goals | Bret McInall | 2018-19 | 25 |
Assists | Mattias Salem | 2019-20 | 50 |
Points | Mattias Salem | 2019-20 | 66 |
Penalty Minutes | Aaron Roschinsky | 2016-17 | 134 |
Power Play Goals | Lukas Lyszyk | 2019-20 | 9 |
Shorthanded Goals | Kobe Braham | 2021-22 | 6 |
Opening Goal Of Game | Aaron Roschinsky | 2016-17 | 5 |
Winning Goal Of Game | several | 3 | |
Hattricks In One Season | Jason Bednarski | 2015-16 | 2 |
Bret McInall | 2018-19 | 2 | |
Ty McHutchion | 2021-22 | 2 | |
Consecutive Goal Scoring Streak | Aaron Roschinsky | 2016-17 | 5 |
Bret McInall | 2018-19 | 5 | |
Consecutive Assists Scoring Streak | Patrick Smith | 2015-16 | 6 |
Mattais Salem | 2019-20 | 6 | |
Consecutive Point Scoring Streak | Aaron Roschinsky | 2016-17 | 12 |
Most Shutouts In A Season | several | 1 | |
Most Goalie Games Played | Joel Rainville | 2018-19 | 38 |
Best G.A.A 1080 Mins+ | Patrick Boivin | 2021-22 | 3.51 |
Most Wins By A Goaltender | Joel Rainville | 2019-20 | 10 |
Player Leaders (Career) - Regular Season
Most Seasons Played | several | 3 | |
Most Games Played | Connor Tessier | 2017-19 | 128 |
Riley Tilot | 2015-17 | 110 | |
Zac Matyasik | 2018-20 | 110 | |
Lucas Lyszyk | 2018-20 | 108 | |
Riley Nadeau | 2015-17 | 108 | |
Most Goals Scored | Joel Grandbois | 2015-18 | 33 |
Lucas Lyszyk | 2018-20 | 33 | |
Aaron Roschinsky | 2015-17 | 30 | |
Zac Matyasik | 2018-20 | 28 | |
Brett McInall | 2018-19 | 25 | |
Jason Bednarski | 2015-17 | 25 | |
Most Assists | Mattais Salem | 2018-20 | 67 |
Patrick Smith | 2015-17 | 54 | |
Lucas Lyszyk | 2018-20 | 51 | |
Connor Tessier | 2017-19 | 42 | |
Aaron Roschinsky | 2015-17 | 35 | |
Most Points | Mattais Salem | 2018-20 | 91 |
Lucas Lyszyk | 2018-20 | 84 | |
Patrick Smith | 2015-17 | 67 | |
Aaron Roschinsky | 2015-17 | 65 | |
Joel Grandbois | 2015-18 | 65 | |
Most Penalty Minutes | Aaron Roschinsky | 2015-17 | 219 |
Jason Bednarski | 2015-17 | 124 | |
Mackenzie Aiken | 2015-17 | 121 | |
Leonidas Mihalochristas | 2017-19 | 120 | |
Mitchal Payette | 2015-17 | 119 | |
Goaltending Shutouts | several | 1 | |
Goaltending Games Played | Joel Rainville | 2018-20 | 74 |
Best G.A.A 1080 Mins+ | Kevin Labelle | 2015-16 | 4.22 |
Most Wins By A Goaltender | Joel Rainville | 2018-20 | 18 |
Player Records (One Season) - Playoffs
Most Goals In A Playoff Season | several | 1 | |
Most Assists In A Playoff Season | several | 1 | |
Most Points In A Playoff Season | Shane Snow | 2015-16 | 2 |
Josh Boucher | 2019-20 | 2 | |
Best G.A.A In A Playoff Season | Joel Rainville | 2019-20 | 4.575 |
Goaltender Most Games Played | Kevin Labelle | 2015-16 | 2 |
Joel Rainville | 2019-20 | 2 | |
Goaltender - Most Minutes Played | Joel Rainville | 2019-20 | 118 |
Player Leaders (Career) - Playoffs
Most Games Played | several | 2015-16 / 2019-20 | 2 |
Most Goals | several | 2015-16 / 2019-20 | 1 |
Most Assists | several | 2015-16 / 2019-20 | 1 |
Most Points | Shane Snow | 2015-16 | 2 |
Josh Boucher | 2019-20 | 2 | |
Best G.A.A | Joel Rainville | 2019-20 | 4.58 |
Goaltender Most Games Played | Kevin Labelle | 2015-16 | 2 |
Joel Rainville | 2019-20 | 2 | |
Goaltender - Most Minutes Played | Joel Rainville | 2019-20 | 118 |